Our Plans
GLOBAL UNITED

Benefits | Detail |
---|---|
Accident medical assistance | 70.000 USD |
Medical assistance for non-pre-existing illness | 70.000 USD |
Medical transfer and/or medical repatriation | 35.000 USD |
Prescription drugs | 400 USD |
Emergency dentistry | 200 USD |
Transfer and hotel expenses of a family member | Air Ticket |
Hotel expenses for convalescence | 500 USD |
Accompaniment of minors | Included |
Expenses for delayed flight | 100 USD |
Funeral repatriation | 35.000 USD |
Early return due to death of a family member | Air Ticket |
Early return due to illness or accident of the holder | Included |
Early return due to an accident at the owner's address | Air Ticket |
Cruising range | 1.000 USD |
Coverage in case of loss of passport during travel | 50 USD |
Consultation Line / Concierge Service | Included |
Compensation for lost baggage on airline/cruise | 800 USD |
Compensation for delayed baggage delivery | 200 USD |
Transfer of funds | 5.000 USD |
Transfer of Funds for Criminal Bail | 12.000 USD |
Legal assistance for traffic accident | 2.000 USD |
First medical assistance for pre-existing illness | 500 USD |
Return due to liquidation or closure of the airline | Included |
Repatriation in case of conflict within the country of destination | Included |
Medical assistance on cruise ships | 70.000 USD |
Coverage No age limit (According to general conditions) | Included |
COVID-19 symptoms coverage ** (According to general conditions) | Included |
EUROPE UNITED

Benefits | Detail |
---|---|
Accident medical assistance | EURÂ 35.000 |
Medical assistance for non-pre-existing illness | EURÂ 35.000 |
Medical transfer and/or medical repatriation | EURÂ 30.000 |
Prescription drugs | EURÂ 200 |
Emergency dentistry | EURÂ 100 |
Transfer and hotel expenses of a family member | Air Ticket |
Hotel expenses for convalescence | EURÂ 200 |
Accompaniment of minors | Included |
Expenses for delayed flight | EURÂ 150 |
Substitution of executives | Included |
Transmission of urgent messages | Included |
Coverage in case of loss of passport during travel | EURÂ 50 |
Consultation Line / Concierge Service | Included |
Compensation for lost baggage on airline/cruise | EURÂ 600 |
Compensation for delayed baggage delivery | EURÂ 150 |
Transfer of funds | EURÂ 1.000 |
Transfer of Funds for Criminal Bail | EURÂ 3.000 |
Legal assistance for traffic accident | EURÂ 500 |
First medical assistance for pre-existing illness | EURÂ 300 |
Deductible USD / Kilometric Excess (Kms) | Do not Apply |
Return due to liquidation or closure of the airline | Included |
Repatriation in case of conflict within the country of destination | Included |
Coverage No age limit (According to general conditions) | Included |
COVID-19 symptoms coverage ** (According to general conditions) | Included |
Unlimited use of assistance APP | Included |
AMERICAN UNITED

Benefits | Detail |
---|---|
Accident medical assistance | 15.000 USD |
Medical assistance for non-pre-existing illness | 15.000 USD |
Prescription drugs | 100 USD |
Emergency dentistry | 100 USD |
Transfer and hotel expenses of a family member | Air Ticket |
Hotel expenses for convalescence | 100 USD |
Accompaniment of minors | Included |
Expenses for delayed flight | 100 USD |
Substitution of executives | Included |
Transmission of urgent messages | Included |
Coverage in case of loss of passport during travel | 70 USD |
Consultation Line / Concierge Service | Included |
Compensation for lost baggage on airline/cruise | 400 USD |
Compensation for delayed baggage delivery | 100 USD |
Transfer of funds | 700 USD |
Transfer of Funds for Criminal Bail | 1.000 USD |
Legal assistance for traffic accident | 300 USD |
First medical assistance for pre-existing illness | 200 USD |
Deductible USD / Kilometric Excess (Kms) | Do not Apply |
Return due to liquidation or closure of the airline | Included |
Repatriation in case of conflict within the country of destination | Included |
Coverage No age limit (According to general conditions) | Included |
COVID-19 symptoms coverage ** (According to general conditions) | Included |
Unlimited use of assistance APP | Included |
PRIVILEGED UNITED

Benefits | Detail |
---|---|
Accident medical assistance | 160.000 USD |
Medical assistance for non-pre-existing illness | 160.000 USD |
Medical transfer and/or medical repatriation | 50.000 USD |
Prescription drugs | 800 USD |
Emergency dentistry | 400 USD |
Transfer and hotel expenses of a family member | Air Ticket |
Hotel expenses for convalescence | 700 USD |
Accompaniment of minors | Included |
Expenses for delayed flight | 200 USD |
Funeral repatriation | 50.000 USD |
Early return due to death of a family member | Air Ticket |
Early return due to illness or accident of the holder | Included |
Early return due to an accident at the owner's address | Air Ticket |
Cruising range | 2.000 USD |
Substitution of executives | Included |
Transmission of urgent messages | Included |
Coverage in case of loss of passport during travel | 50 USD |
Consultation Line / Concierge Service | Included |
Compensation for lost baggage on airline/cruise | 1.000 USD |
Compensation for delayed baggage delivery | 800 USD |
Transfer of funds | 5.000 USD |
Transfer of Funds for Criminal Bail | 12.000 USD |
Legal assistance for traffic accident | 2.000 USD |
First medical assistance for pre-existing illness | 1.000 USD |
Deductible USD / Kilometric Excess (Kms) | Do not Apply |
Return due to liquidation or closure of the airline | Included |
Repatriation in case of conflict within the country of destination | Included |
Medical assistance on cruise ships | 160.000 USD |
Coverage No age limit (According to general conditions) | Included |
COVID-19 symptoms coverage ** (According to general conditions) | Included |
Unlimited use of assistance APP | Included |